| Metric | Vilar Cup | Bad Waltersdorf 2026 - Indoor |
|---|---|---|
| Position | #8 Qualifying | #16 Main |
| Total entries | 40 | 154 |
| Avg WTN | 33.9 | 32.8 |
| Median WTN | 34.0 | 32.8 |
| Strong (WTN <25) | 0 | 0 |
| Medium (WTN 25-30) | 2 | 13 |
| Weak (WTN >30) | 32 | 107 |
| TE Rank (avg) | #248 | #273 |
| TE Rank (best) | #76 | #55 |
| Top 50 players | 0 | 0 |
| Top 100 players | 1 | 5 |
| Avg ranking points | 166 | 146 |
| Ranked players matched | 10/39 | 43/153 |
| Elissa TE Rank | - | - |
| TE ranked above Elissa | - | - |
| P1 / P2 | 39 / 0 | 115 / 34 |
| P2 ratio | 0% | 23% |
| Oldest (2012-) | 20 | 61 |
| Younger (2013+) | 19 | 92 |
| Cross-tournament overlap | 6 | 6 |
| Field Strength | * (27) | * (25) |
| Advancement Chance | Low | High |
Aizkraukle , Latvia | Mon 23 Mar - Sat 28 Mar
| TE Rank | Player | Points | WTN |
|---|---|---|---|
| #76 | Nicole Kurylova | 325 | 26.7 |
| #101 | Agnese Jubele | 285 | 29.1 |
| #117 | Gabriela Jaunzeme | 255 | 30.6 |
| #151 | Katrina Lusina | 209 | 31.2 |
| #178 | Diana Zilyte De Oliveira Preda | 170 | 31.2 |
| #308 | Natali Kabi Kaarma | 104 | 33.1 |
| #326 | Nikola Kapulina | 96 | 32.3 |
| #347 | Natasza Lukaszewicz | 90 | 31.1 |
| #411 | Adriana Pavlova | 68 | 32.7 |
| #462 | Lukne Janusauskaite | 56 | 33.3 |
elizabeth gollova, julia glac, karolina girgele, natalia skrypichayko, nicole kurylova, odrija timiniece
Bad Waltersdorf , Austria | Mon 30 Mar - Sun 5 Apr
| TE Rank | Player | Points | WTN |
|---|---|---|---|
| #55 | Alessandra Urga | 400 | 26.9 |
| #57 | Raya Petkova | 390 | 30.0 |
| #76 | Nicole Kurylova | 325 | 26.7 |
| #85 | Dimitra Kallistrou | 315 | 28.2 |
| #100 | Vivien Szabo | 290 | 30.8 |
| #103 | Tereza Vychodilova | 281 | 27.0 |
| #123 | Pihla Jouhten | 241 | 27.3 |
| #127 | Olivia Serena Conticello | 232 | 26.4 |
| #140 | Honey Robinson | 220 | 28.8 |
| #157 | Carlotta Arginelli | 203 | 28.2 |
elizabeth gollova, julia glac, karolina girgele, natalia skrypichayko, nicole kurylova, odrija timiniece