← Back to Dashboard TE History

Vilar Cup

Aizkraukle , Latvia

#11
Alternates
of 77 active entries
Updated: 09/03/2026 08:52 GMT.
Entry Status
Elissa Decock is #11 in Alternates
54 players above:
Main: 18 P1: 15 P2: 1 P3: 2 | Open: 7 Ranking: 11
Qualifying: 26 P1: 23 P2: 2 P3: 1
Alternates: 10 P1: 9 P2: 1
Draw Structure
SectionSpotsFilledRankingOpenReserved
Main 32 18 10 8 8 Qual, 4 WC, 2 SE
Qualifying 32 26 26 - 6 WC
Current Entries
SectionPlayersBy PriorityBy Type
Main 18 P1: 15 P2: 1 P3: 2 Open: 7 Rank: 11
Qualifying 26 P1: 23 P2: 2 P3: 1 -
Alternates 33 P1: 30 P2: 3 -
Factsheet
TitleVilar Cup
CategoryCategory 3
HospitalityNone
Entry FeeQ 70, MD 75
Start DateMon 23 Mar
End DateSat 28 Mar
Entry DeadlineTue 24 Feb 14:00 GMT
Withdrawal DeadlineTue 10 Mar 14:00 GMT
VenueROUTE , Vilar TK, Gaismas iela 20, LV-5101 Aizkraukle, Latvia, +371 25626060, vilarhotel@inbox.lv
ContactJulija Kulibaba, +37129134945‬, julija.kulibaba@hotmail.lv, Account, Log Out, Contact, Contact us , HELP CENTRE, Social Media, Home, See what's new, Privacy, Cookies
Week Of23/03/2026
Events / Draws
Event Type Size Start End Sign-in
Main draw Elimination (32) 32 28/03/2026 22/03/2026 18:00
Qualifying draw Elimination (32) 32 22/03/2026 20/03/2026 18:00
Main draw Elimination (32) 32 28/03/2026 22/03/2026 18:00
Qualifying draw Elimination (32) 32 22/03/2026 20/03/2026 18:00
Main draw Elimination (16) 16 27/03/2026 23/03/2026 12:00
Main draw Elimination (16) 16 27/03/2026 23/03/2026 12:00
Entry List GS14 77 players
Updated: 09/03/2026 08:52 GMT.
# Player Nat Born Rank Prio WTN Type
Main
1 Eirini Bekiari Greece 2012 #60 3 29.15 Rank
2 Nicole Kurylova Czechia 2013 #73 1 27.24 Rank
3 Agnese Jubele Latvia 2012 #97 1 29.17 Rank
4 Tereza Vychodilova Czechia 2013 #99 3 28.02 Rank
5 Dimitra Kallistrou Greece 2013 #105 1 28.27 Rank
6 Gabriela Jaunzeme Latvia 2012 #111 1 30.81 Rank
7 Pihla Jouhten Finland 2013 #120 1 Rank
8 Honey Robinson Great Britain 2013 #186 1 28.80 Open
9 Natali Kabi Kaarma Estonia 2012 #293 1 33.16 Open
10 Lukne Janusauskaite Lithuania 2012 #448 1 33.13 Open
11 Nikola Kapulina Latvia 2013 #316 1 32.31 Open
12 Adriana Pavlova Latvia 2012 #468 1 32.94 Open
13 Nikola Szczechowiak Poland 2013 #269 1 31.17 Open
14 Lena Zadrozna Poland 2012 #279 1 32.69 Open
15 Katrina Lusina Latvia 2012 #145 1 31.24 Rank
16 Diana Zilyte De Oliveira Preda Lithuania 2012 #173 1 31.30 Rank
17 Sofiia Sinkevych Ukraine 2012 #173 1 31.61 Rank
18 Lily Schranz Malta 2012 #215 2 30.74 Rank
Qualifying
1 Alexandra Piechowski Luxembourg 2012 #296 1 28.27 Rank
2 Yelyzaveta Ksonzenko Ukraine 2013 #301 1 29.46 Rank
3 Tola Zwierzchowska Poland 2012 #308 1 32.62 Rank
4 Natasza Lukaszewicz Poland 2013 #370 1 31.13 Rank
5 Monika Bacikova Czechia 2013 #379 1 29.80 Rank
6 Maria Terelak Poland 2013 #384 3 32.59 Rank
7 Ailin Bakiyeva Kazakhstan 2013 #440 1 30.63 Rank
8 Kristina SHegay Kazakhstan 2013 #473 1 31.08 Rank
9 Danelya Beissebayeva Kazakhstan 2013 #485 1 30.96 Rank
10 Jaroslava Golovanova Latvia 2012 #496 1 33.40 Rank
11 Milla Bray Great Britain 2013 #507 2 28.69 Rank
12 Yelizaveta Kozlova Kazakhstan 2012 #626 1 31.20 Rank
13 Michalina Sliwinska Poland 2013 #663 1 32.22 Rank
14 Jone Dziaugyte Lithuania 2013 #663 1 34.18 Rank
15 Polina Ivanova Latvia 2012 #676 1 35.54 Rank
16 Zofia Czarcinska Poland 2012 #676 1 30.61 Rank
17 Katsiaryna Unuchka - 2013 #676 2 33.85 Rank
18 Milana Borissova Kazakhstan 2013 #723 1 32.82 Rank
19 Emija Saulite Latvia 2013 #723 1 33.95 Rank
20 Joanna Toomiste Estonia 2013 #728 1 31.92 Rank
21 Izabele Kadziute Lithuania 2012 #728 1 34.15 Rank
22 Smilte Zileviciute Lithuania 2013 #749 1 33.60 Rank
23 Ana Zakaraite Lithuania 2013 #749 1 34.79 Rank
24 Laura Devriendt Latvia 2013 #752 1 33.65 Rank
25 Odrija Buile Latvia 2013 #842 1 35.47 Rank
26 Natalia Skrypichayko Poland 2013 #903 1 32.33 Rank
Alternates
1 Luize Gailite Latvia 2013 #903 1 34.76 Rank
2 Rayana Nurlankyzy Kazakhstan 2013 #987 1 32.42 Rank
3 Lidia Sadowska Poland 2013 #987 1 33.27 Rank
4 Olivija Kuktoraite Lithuania 2012 #1003 1 35.64 Rank
5 Scarlett Saloky Slovakia 2013 #1117 1 34.90 Rank
6 Karolina Girgele Latvia 2013 #1117 1 34.62 Rank
7 Sofie Poulickova Czechia 2013 #1175 2 33.48 Rank
8 Elizabete Muizniece Latvia 2013 #1175 1 37.01 Rank
9 Serafima Karpushkina Poland 2012 #1222 1 31.95 Rank
10 Hanna Mimouni France 2013 #1222 1 32.08 Rank
11 Elissa Decock Elissa Decock Belgium 2012 #1222 1 33.89 Rank
12 Maja Walczyk Poland 2012 #1222 1 33.62 Rank
13 Zhanerke Toktasyn Kazakhstan 2013 #1222 1 34.20 Rank
14 Nynne Resdal Koch Denmark 2012 #1222 2 33.04 Rank
15 Yasmina Yussupova Kazakhstan 2012 #1222 1 32.99 Rank
16 Sienna Charsley Great Britain 2012 - 1 32.49 Rank
17 Sultana Temirkhanova Kazakhstan 2013 - 1 34.76 Rank
18 Veronika Melanchenko Latvia 2012 - 1 35.21 Rank
19 Vasilisa Melancenko Latvia 2012 - 1 35.41 Rank
20 Amelija Sele Latvia 2012 - 1 35.80 Rank
21 Adele Alkinaite Lithuania 2012 - 1 36.68 Rank
22 Odrija Timiniece Latvia 2013 - 1 36.79 Rank
23 Elizabeth Gollova Czechia 2013 - 1 37.00 Rank
24 ALISE Cirule Latvia 2012 - 1 37.08 Rank
25 Jelizaveta Bazanova Latvia 2012 - 1 38.20 Rank
26 Alina Oleksiienko Ukraine 2014 - 1 Rank
27 Kathleen LIM-BONZI France 2012 - 2 Rank
28 Ance Skripka Latvia 2012 - 1 Rank
29 Jana Anna Haskova Czechia 2013 - 1 Rank
30 Beatrise Agnese Plotniece Latvia 2014 - 1 Rank
31 Patricija Krisane Latvia 2012 - 1 Rank
32 Julia Glac Poland 2013 - 1 Rank
33 Jeva Davilova Latvia 2014 - 1 Rank

Last scraped: 2026-03-09 09:02 UTC

View on TE