Kópavogur , Iceland
| Title | Kópavogur Open 2026 |
|---|---|
| Category | Category 3 |
| Hospitality | None |
| Entry Fee | MD: 75€ Q: 70€ |
| Start Date | Mon 30 Mar |
|---|---|
| End Date | Sun 5 Apr |
| Entry Deadline | Tue 3 Mar 14:00 GMT |
| Withdrawal Deadline | Tue 17 Mar 14:00 GMT |
| Venue | ROUTE , Tennishöllin, Dalsmári 13, 201 Kópavogur, Iceland, +3545644030 |
| Contact | Sindri Snær Svanbergsson, +3546167482, sindri@tennishollin.is, Account, Log Out, Contact, Contact us , HELP CENTRE, Social Media, Home, See what's new, Privacy, Cookies |
| Week Of | 30/03/2026 |
|---|
| Event | Type | Size | Start | End | Sign-in |
|---|---|---|---|---|---|
| Main draw | Elimination (32) | 32 | 05/04/2026 | 29/03/2026 18:00 | |
| Qualifying draw | Elimination (32) | 32 | 29/03/2026 | 27/03/2026 18:00 | |
| Main draw | Elimination (24) | 24 | 05/04/2026 | 29/03/2026 18:00 | |
| Qualifying draw | Elimination (24) | 24 | 29/03/2026 | 27/03/2026 18:00 | |
| Main draw | Elimination (16) | 16 | 05/04/2026 | 30/03/2026 12:00 | |
| Main draw | Elimination (12) | 12 | 05/04/2026 | 30/03/2026 12:00 |
Last scraped: 2026-03-09 09:04 UTC