Bad Waltersdorf , Austria
| Title | Bad Waltersdorf 2026 - Indoor |
|---|---|
| Category | Category 3 |
| Hospitality | None |
| Entry Fee | €75 Man Draw €70 Qualifikation |
| Start Date | Mon 30 Mar |
|---|---|
| End Date | Sun 5 Apr |
| Entry Deadline | Tue 3 Mar 14:00 GMT |
| Withdrawal Deadline | Tue 17 Mar 14:00 GMT |
| Venue | ROUTE , Sportaktivpark Bad Waltersdorf, Bad Waltersdorf 298, 8271 Bad Waltersdorf, Austria, +43 660 7806552, tournaments@int-tournament.com, www.sportaktivpark.at |
| Contact | Sascha Freitag + Robert Heiss, +43 660 7806552, tournaments@int-tournament.com, Account, Log Out, Contact, Contact us , HELP CENTRE, Social Media, Home, See what's new, Privacy, Cookies |
| Week Of | 30/03/2026 |
|---|
| Event | Type | Size | Start | End | Sign-in |
|---|---|---|---|---|---|
| Main draw | Elimination (32) | 32 | 05/04/2026 | 29/03/2026 18:00 | |
| Qualifying draw | Elimination (48) | 48 | 29/03/2026 | 27/03/2026 18:00 | |
| Main draw | Elimination (32) | 32 | 05/04/2026 | 29/03/2026 18:00 | |
| Qualifying draw | Elimination (48) | 48 | 29/03/2026 | 27/03/2026 18:00 | |
| Main draw | Elimination (16) | 16 | 05/04/2026 | 30/03/2026 12:00 | |
| Main draw | Elimination (16) | 16 | 05/04/2026 | 30/03/2026 12:00 |
Last scraped: 2026-03-09 09:04 UTC