← Back to Dashboard TE History

Vierumäki Cup 7 - Main Draw RR to Elimination

Vierumäki , Finland

#16
Qualifying
of 81 active entries
Updated: 04/11/2026 10:52 GMT.
Entry Status
Elissa Decock is #16 in Qualifying
33 players above:
Main: 18 P1: 11 P2: 4 P3: 3 | Open: 8 Ranking: 10
Qualifying: 15 P1: 11 P2: 4
Draw Structure
SectionSpotsFilledRankingOpenReserved
Main 32 18 10 8 8 Qual, 4 WC, 2 SE
Qualifying 32 26 26 - 6 WC
Current Entries
SectionPlayersBy PriorityBy Type
Main 18 P1: 11 P2: 4 P3: 3 Open: 8 Rank: 10
Qualifying 26 P1: 21 P2: 4 P3: 1 -
Alternates 37 P1: 33 P2: 4 -
Factsheet
TitleVierumäki Cup 7 - Main Draw RR to Elimination
CategoryCategory 3
HospitalityNone
Entry FeeMD: 75€ Q: 70€
Start DateTue 24 Nov
End DateSun 29 Nov
Entry DeadlineTue 27 Oct 14:00 GMT
Withdrawal DeadlineTue 10 Nov 14:00 GMT
VenueROUTE , Vierumäki, Koulutuskeskuksentie 1, 19120 Vierumäki, Finland, +358300870870, sales@vierumaki.fi, www.vierumaki.fi/en
ContactPetja Nykänen, +358 45 1959770, petja.nykanen@vierumaki.fi, Account, Log Out, Contact, Contact us , HELP CENTRE, Social Media, Home, See what's new, Privacy, Cookies
Week Of23/11/2026
Events / Draws
Event Type Size Start End Sign-in
Main draw Round Robin (32) 32 29/11/2026 23/11/2026 18:00
Qualifying draw Elimination (32) 32 23/11/2026 22/11/2026 18:00
Alternates 22/11/2026 18:00
Main draw Round Robin (32) 32 29/11/2026 23/11/2026 18:00
Qualifying draw Elimination (32) 32 23/11/2026 22/11/2026 18:00
Alternates 22/11/2026 18:00
Main draw Elimination (16) 16 28/11/2026 24/11/2026 12:00
Main draw Elimination (16) 16 28/11/2026 24/11/2026 12:00
Entry List GS14 81 players
Updated: 04/11/2026 10:52 GMT.
# Player Nat Born Rank Prio WTN Type
Main
1 Tsitsi Chimhutu Norway 2012 #49 1 20.20 Rank
2 Pihla Jouhten Finland 2013 #50 2 20.39 Rank
3 Bianca Fagerlund Sweden 2013 #52 3 20.95 Rank
4 Milla Bray Great Britain 2013 #186 3 22.00 Rank
5 Joanna Toomiste Estonia 2013 #219 1 22.01 Rank
6 Monika Makreckaja Lithuania 2013 #221 1 22.58 Rank
7 Jingtong Emma Fu Great Britain 2013 #223 2 22.29 Rank
8 Nicole Sokolska Germany 2013 #229 2 21.48 Rank
9 Mina Nur Akdogan Germany 2012 #263 3 23.62 Rank
10 Isla Lantto Finland 2013 #276 1 21.44 Open
11 Sofia Pettersson Finland 2013 #497 1 21.73 Open
12 Charlotte Kvist Finland 2013 #755 1 24.73 Open
13 Ella Osterlund Finland 2012 #865 1 24.01 Open
14 Kerttu Laaksonen Finland 2012 #881 1 22.86 Open
15 Ivetta Serova Estonia 2012 #755 1 23.98 Open
16 Emija Saulite Latvia 2013 #310 1 23.04 Open
17 Odrija Buile Latvia 2013 #534 1 27.93 Open
18 Matilda Kasselstrand Sweden 2013 #269 2 22.39 Rank
Qualifying
1 Maudie Van der Zwan Netherlands 2013 #323 1 24.03 Rank
2 Daria Kozlova - 2013 #323 1 25.89 Rank
3 Maria Terelak Poland 2013 #357 2 24.51 Rank
4 Zofia Borzecka Poland 2013 #366 2 22.16 Rank
5 Aisling Naughton Ireland 2012 #379 1 22.52 Rank
6 Michalina Sliwinska Poland 2013 #392 1 23.77 Rank
7 Lila Daramola Ireland 2013 #394 1 23.11 Rank
8 Sofiya Kyrylyuk Ukraine 2013 #436 1 24.72 Rank
9 Olivia Flodin Sweden 2013 #518 2 24.08 Rank
10 Ana Zakaraite Lithuania 2013 #584 1 26.36 Rank
11 Karolina Girgele Latvia 2013 #584 1 27.05 Rank
12 Heidija Saulite Latvia 2013 #637 1 23.83 Rank
13 Anaisha Narang U.S.A. 2012 #644 1 25.21 Rank
14 Luize Gailite Latvia 2013 #668 1 25.66 Rank
15 Lidia Sadowska Poland 2013 #674 2 24.41 Rank
16 Elissa Decock Elissa Decock Belgium 2012 #838 1 25.26 Rank
17 Aleksandra Helerin Saat Estonia 2013 #838 1 26.64 Rank
18 Mirly Ney Estonia 2012 #838 1 27.86 Rank
19 Lena Dziworska Poland 2013 #855 1 23.84 Rank
20 Nina Busuttil Malta 2012 #881 3 26.76 Rank
21 Aleksandra Koper Poland 2013 #976 1 24.80 Rank
22 Michelle Marion Habiyambere Norway 2012 #976 1 27.05 Rank
23 Steffie Stanley Malta 2013 #983 1 28.51 Rank
24 Savannah Alexa Sady Tabares Great Britain 2013 #987 1 22.61 Rank
25 Justiina Rantaeskola Finland 2013 #987 1 25.65 Rank
26 Alina O'connor Ireland 2013 #1017 1 26.46 Rank
Alternates
1 Lara Mohamed Great Britain 2013 #1076 2 23.55 Rank
2 Elizabete Muizniece Latvia 2013 #1079 1 31.35 Rank
3 Maija Pohjamo Finland 2013 #1097 1 22.46 Rank
4 Karmen Saarne Estonia 2013 #1097 1 25.60 Rank
5 Harriet Podra Estonia 2012 #1139 1 27.30 Rank
6 Nis Senel Turkiye 2013 #1175 2 27.65 Rank
7 Taisia Kolobova - 2013 #1230 1 25.05 Rank
8 Mila Karppa Finland 2013 #1250 1 24.43 Rank
9 Marcela Jaworska Poland 2013 #1250 1 26.21 Rank
10 Lucy Slattery Ireland 2013 #1319 1 25.38 Rank
11 Sofja Trifonova Estonia 2013 #1452 1 28.63 Rank
12 Lilja Rautiola Finland 2012 #1474 1 27.52 Rank
13 Isabella Stenvall Finland 2013 #1544 1 24.50 Rank
14 Migle Savostaite Lithuania 2013 #1557 1 29.80 Rank
15 Sophie Nevanlinna Finland 2013 #1590 1 24.11 Rank
16 Valentine Cuq France 2012 #1641 1 27.71 Rank
17 Christina Soboleva Belgium 2013 - 1 33.14 Rank
18 Sonja Aguraiuja Estonia 2013 - 1 30.12 Rank
19 Krista Ellmann Estonia 2012 - 1 29.92 Rank
20 Laura Kuldmaa Estonia 2013 - 1 32.13 Rank
21 Odrija Timiniece Latvia 2013 - 1 32.40 Rank
22 Chloe Riboux Norway 2013 - 1 26.28 Rank
23 Anfisa Maksimova - 2013 - 1 30.30 Rank
24 Vera Westoo Sweden 2013 - 2 25.19 Rank
25 Oliwia Wojtukiewicz Great Britain 2014 - 1 Rank
26 Maia Arula Estonia 2014 - 1 Rank
27 Matilda Ritvanen Finland 2014 - 1 Rank
28 Linnea Etola Finland 2014 - 1 Rank
29 Edith Napari Finland 2014 - 1 Rank
30 Maija Koivisto Finland 2014 - 1 Rank
31 Talya Karakaya Turkiye 2014 - 1 Rank
32 Vilmiina Viita Finland 2015 - 1 Rank
33 Amelia Tkatsuk Estonia 2014 - 1 Rank
34 Linda Azzoni Italy 2012 - 2 Rank
35 Cara Walsh Ireland 2014 - 1 Rank
36 Alisa Larin-Skorobogatov Great Britain 2014 - 1 Rank
37 Sade Skytta Finland 2012 - 1 Rank

Last scraped: 2026-11-04 17:27 UTC

View on TE