Waterford , Ireland
| Section | Spots | Filled | Ranking | Open | Reserved |
|---|---|---|---|---|---|
| Main | 32 | 18 | 10 | 8 | 8 Qual, 4 WC, 2 SE |
| Qualifying | 32 | 26 | 26 | - | 6 WC |
| Section | Players | By Priority | By Type |
|---|---|---|---|
| Main | 18 | P1: 13 P2: 2 P3: 3 | Open: 8 Rank: 10 |
| Qualifying | 26 | P1: 21 P2: 5 | - |
| Alternates | 23 | P1: 21 P2: 2 | - |
| Title | TE14 IRELAND 2 |
|---|---|
| Category | Category 3 |
| Hospitality | None |
| Entry Fee | MD: €65 Q: €60 |
| Start Date | Mon 23 Mar |
|---|---|
| End Date | Sat 28 Mar |
| Entry Deadline | Tue 24 Feb 14:00 GMT |
| Withdrawal Deadline | Tue 10 Mar 14:00 GMT |
| Venue | ROUTE , St Anne's Waterford Tennis Club, John's Hill, X91K094 Waterford, Ireland, +35351874350, info@stannestennis.com, www.stannestennis.com |
| Contact | Neil Hanlon, +353873847032, neil.hanlon@tennisireland.ie, Account, Log Out, Contact, Contact us , HELP CENTRE, Social Media, Home, See what's new, Privacy, Cookies |
| Week Of | 23/03/2026 |
|---|
| Event | Type | Size | Start | End | Sign-in |
|---|---|---|---|---|---|
| Main draw | Elimination (32) | 32 | 28/03/2026 | 22/03/2026 18:00 | |
| Qualifying draw | Elimination (32) | 32 | 22/03/2026 | 20/03/2026 18:00 | |
| Main draw | Elimination (32) | 32 | 28/03/2026 | 22/03/2026 18:00 | |
| Qualifying draw | Elimination (32) | 32 | 22/03/2026 | 20/03/2026 18:00 | |
| Main draw | Elimination (16) | 16 | 28/03/2026 | 23/03/2026 12:00 | |
| Main draw | Elimination (16) | 16 | 28/03/2026 | 23/03/2026 12:00 |
| # | Player | Nat | Born | Rank | Prio | WTN | Type |
|---|---|---|---|---|---|---|---|
| Main | |||||||
| 1 | Raya Petkova | Bulgaria | 2012 | #57 | 3 | 30.05 | Rank |
| 2 | Gabriela Jaunzeme | Latvia | 2012 | #111 | 3 | 30.81 | Rank |
| 3 | Aisling Naughton | Ireland | 2012 | #113 | 1 | 30.53 | Rank |
| 4 | Pippa Cutugno | Malta | 2012 | #123 | 2 | 30.84 | Rank |
| 5 | Bianca Fagerlund | Sweden | 2013 | #140 | 2 | Rank | |
| 6 | Carlotta Arginelli | Italy | 2013 | #152 | 3 | 28.44 | Rank |
| 7 | Dianne Franssen | Netherlands | 2013 | #165 | 1 | 30.22 | Rank |
| 8 | Mariama Barrie | Netherlands | 2012 | #214 | 1 | 31.38 | Rank |
| 9 | Chloe Mahon | Ireland | 2012 | #397 | 1 | 30.17 | Open |
| 10 | Emilija Jovanovic | Netherlands | 2013 | #367 | 1 | 31.58 | Open |
| 11 | Aryia Pringle quinn | Ireland | 2012 | #404 | 1 | 26.43 | Open |
| 12 | Maudie Van der Zwan | Netherlands | 2013 | #564 | 1 | 31.75 | Open |
| 13 | Emily Tennant | Ireland | 2012 | #425 | 1 | 29.18 | Open |
| 14 | Sofia Kuzmina | Ireland | 2012 | #429 | 1 | 29.90 | Open |
| 15 | Chloe Courtois | Belgium | 2012 | #293 | 1 | 33.22 | Open |
| 16 | Natalia Augustynska | Great Britain | 2012 | #443 | 1 | 29.69 | Open |
| 17 | Lily Schranz | Malta | 2012 | #215 | 1 | 30.74 | Rank |
| 18 | Margot Poppe | Belgium | 2013 | #286 | 1 | 32.15 | Rank |
| Qualifying | |||||||
| 1 | Aliaksandra Unuchka | - | 2013 | #296 | 1 | 30.87 | Rank |
| 2 | Alexandra Piechowski | Luxembourg | 2012 | #296 | 2 | 28.27 | Rank |
| 3 | Louise Grosemans | Belgium | 2013 | #312 | 1 | 31.43 | Rank |
| 4 | GAELLE Van Hulle | Belgium | 2013 | #313 | 1 | 31.69 | Rank |
| 5 | Lena Rickermann | Germany | 2012 | #367 | 1 | 32.85 | Rank |
| 6 | Mariana Ferreira Da Silva Marques | Portugal | 2013 | #379 | 1 | 31.41 | Rank |
| 7 | Maria Terelak | Poland | 2013 | #384 | 2 | 32.59 | Rank |
| 8 | Monika Makreckaja | Lithuania | 2013 | #404 | 1 | 30.47 | Rank |
| 9 | Lotte Sterken | Netherlands | 2012 | #473 | 2 | 33.85 | Rank |
| 10 | Alina O'connor | Ireland | 2013 | #481 | 1 | 31.50 | Rank |
| 11 | Milla Bray | Great Britain | 2013 | #507 | 1 | 28.69 | Rank |
| 12 | Lily O'shea | Ireland | 2012 | #524 | 1 | 27.59 | Rank |
| 13 | Phoebe Ying Liew | Ireland | 2012 | #570 | 1 | 29.53 | Rank |
| 14 | Isabel Fiala Li | Ireland | 2013 | #579 | 1 | 30.21 | Rank |
| 15 | Ruby Norris | Ireland | 2012 | #608 | 1 | 28.50 | Rank |
| 16 | Michalina Sliwinska | Poland | 2013 | #663 | 2 | 32.22 | Rank |
| 17 | Jane Doyle | Ireland | 2013 | #676 | 1 | 29.86 | Rank |
| 18 | Katsiaryna Unuchka | - | 2013 | #676 | 1 | 33.85 | Rank |
| 19 | Juno Chiodelli | Italy | 2013 | #723 | 2 | 34.70 | Rank |
| 20 | Lila Daramola | Ireland | 2013 | #728 | 1 | 29.48 | Rank |
| 21 | Nina Busuttil | Malta | 2012 | #778 | 1 | 34.34 | Rank |
| 22 | Joye Chen | China | 2012 | #778 | 1 | 30.30 | Rank |
| 23 | Skye Salt | Malta | 2012 | #803 | 1 | 36.65 | Rank |
| 24 | Lucy Slattery | Ireland | 2013 | #1081 | 1 | 30.13 | Rank |
| 25 | Sofie Poulickova | Czechia | 2013 | #1175 | 1 | 33.48 | Rank |
| 26 | Scarlett Salt | Malta | 2013 | #1222 | 1 | Rank | |
| Alternates | |||||||
| 1 | Roisin Breathnach | Ireland | 2012 | #1222 | 1 | 29.75 | Rank |
| 2 | Maya Baranouskaya | Ireland | 2013 | #1222 | 1 | 31.77 | Rank |
| 3 | Elissa Decock Elissa Decock | Belgium | 2012 | #1222 | 2 | Rank | |
| 4 | Rhea Melly | Ireland | 2012 | - | 1 | 30.75 | Rank |
| 5 | Sophia Flynn | Ireland | 2012 | - | 1 | 31.03 | Rank |
| 6 | Omoyinka Ayinla | Great Britain | 2012 | - | 1 | 31.23 | Rank |
| 7 | Victoria Tomalak | Poland | 2012 | - | 1 | 31.26 | Rank |
| 8 | Victoria Gilmartin | Ireland | 2013 | - | 1 | 31.78 | Rank |
| 9 | Sofiia Popova | Ukraine | 2012 | - | 1 | 31.90 | Rank |
| 10 | Juliet Jinhee Cardiff | Ireland | 2013 | - | 1 | 32.41 | Rank |
| 11 | Navya Chawla | Canada | 2013 | - | 1 | 32.71 | Rank |
| 12 | Madeleine Farrell | Ireland | 2013 | - | 1 | 32.74 | Rank |
| 13 | Jessica Staunton | Ireland | 2012 | - | 1 | 33.08 | Rank |
| 14 | Polina Dykhanova | Ireland | 2014 | - | 1 | Rank | |
| 15 | Emily Purtill | Ireland | 2013 | - | 1 | Rank | |
| 16 | Saki Mishima | Japan | 2014 | - | 1 | Rank | |
| 17 | Grainne Toomey | Ireland | 2013 | - | 1 | Rank | |
| 18 | Anya Grady | Great Britain | 2012 | - | 1 | Rank | |
| 19 | Aurelie Lloyd-Wong | Hong Kong China | 2013 | - | 2 | Rank | |
| 20 | Hannah Foley | Ireland | 2013 | - | 1 | Rank | |
| 21 | Ciara Emerson | Ireland | 2014 | - | 1 | Rank | |
| 22 | Cerys Alexandra Gralton | Czechia | 2014 | - | 1 | Rank | |
| 23 | Zoe Hanrahan | Ireland | 2014 | - | 1 | Rank | |
Last scraped: 2026-03-09 09:03 UTC