Plas Coch Road. Wrexham , Great Britain
| Title | Lexus Junior International Wrexham |
|---|---|
| Category | Category 2 |
| Hospitality | For National Squads: Lunch and Dinner until last member of the squad is eliminated. |
| Entry Fee | MD:€105*, QD €80*. (see additional information) |
| Start Date | Tue 7 Apr |
|---|---|
| End Date | Sun 12 Apr |
| Entry Deadline | Tue 10 Mar 14:00 GMT |
| Withdrawal Deadline | Tue 24 Mar 14:00 GMT |
| Venue | ROUTE , Wrexham Tennis Centre, Plas Coch Road, lL11WBW Wrexham, Great Britain, +441978 265260, contact@wrexhamtenniscentre.co.uk, https://clubspark.lta.org.uk/WrexhamTennisCentre |
| Contact | Mark Lewis, +447932005814, tennispearce@outlook.com, Account, Log Out, Contact, Contact us , HELP CENTRE, Social Media, Home, See what's new, Privacy, Cookies |
| Week Of | 06/04/2026 |
|---|
| Event | Type | Size | Start | End | Sign-in |
|---|---|---|---|---|---|
| Main draw | Elimination (32) | 32 | 12/04/2026 | 06/04/2026 18:00 | |
| Qualifying draw | Elimination (32) | 32 | 06/04/2026 | 04/04/2026 18:00 | |
| Main draw | Elimination (32) | 32 | 12/04/2026 | 06/04/2026 18:00 | |
| Qualifying draw | Elimination (32) | 32 | 06/04/2026 | 04/04/2026 18:00 | |
| Main draw | Elimination (16) | 16 | 12/04/2026 | 07/04/2026 12:00 | |
| Main draw | Elimination (16) | 16 | 12/04/2026 | 07/04/2026 12:00 |
Last scraped: 2026-03-09 09:04 UTC